<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NMR &#8211; ChemistryDocs.Com</title>
	<atom:link href="https://chemistrydocs.com/tag/nmr/feed/" rel="self" type="application/rss+xml" />
	<link>https://chemistrydocs.com</link>
	<description>The Prime Chemistry Portal</description>
	<lastBuildDate>Fri, 23 Feb 2024 14:38:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://chemistrydocs.com/wp-content/uploads/2021/05/cropped-CD-NEW-SMART-LOGO-PNG-2-32x32.png</url>
	<title>NMR &#8211; ChemistryDocs.Com</title>
	<link>https://chemistrydocs.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NMR, NQR, EPR and Mossbauer Spectroscopy in Inorganic Chemistry by R V Parish (informative)</title>
		<link>https://chemistrydocs.com/nmr-nqr-epr-and-mossbauer-spectroscopy-in-inorganic-chemistry-by-r-v-parish/</link>
		
		<dc:creator><![CDATA[Executive Editor]]></dc:creator>
		<pubDate>Fri, 23 Feb 2024 14:23:46 +0000</pubDate>
				<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[NQR]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<guid isPermaLink="false">https://chemistrydocs.com/?p=5177</guid>

					<description><![CDATA[Free download&#160;NMR, NQR, EPR and Mossbauer Spectroscopy in Inorganic Chemistry by R V Parish Authors&#160;of: NMR, NQR, EPR and Mossbauer Spectroscopy in Inorganic Chemistry by R V Parish R V Parish Table of Contents&#160;in NMR, NQR, EPR and Mossbauer Spectroscopy in Inorganic Chemistry by R V Parish Introduction 1.1 Overview of Spectroscopy in Inorganic Chemistry&#8230; <br> <a class="read-more" href="https://chemistrydocs.com/nmr-nqr-epr-and-mossbauer-spectroscopy-in-inorganic-chemistry-by-r-v-parish/">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Fundamentals of Protein NMR Spectroscopy by Gordon S. Rule and T. Kevin Hitchens</title>
		<link>https://chemistrydocs.com/fundamentals-of-protein-nmr-spectroscopy-by-gordon-s-rule/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Jun 2020 16:24:37 +0000</pubDate>
				<category><![CDATA[BOOKS]]></category>
		<category><![CDATA[Fundamentals of Protein NMR Spectroscopy]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[NMR Spectroscopy]]></category>
		<category><![CDATA[Protein NMR]]></category>
		<category><![CDATA[Spectroscopy]]></category>
		<guid isPermaLink="false">https://chemistrydocs.com/?p=2253</guid>

					<description><![CDATA[Free Download Fundamentals of Protein NMR Spectroscopy by Gordon S. Rule and T. Kevin Hitchens &#8211; Volume 5 Fundamentals of Protein NMR Spectroscopy by Gordon S. Rule and T. Kevin Hitchens &#160; Authors: GORDON S. RULE Department of Biological Sciences, Carnegie Mellon University, Pittsburgh, PA, U.S.A. KEVIN HITCHENS Pittsburgh NMR Center for Biomedical Research, Carnegie&#8230; <br> <a class="read-more" href="https://chemistrydocs.com/fundamentals-of-protein-nmr-spectroscopy-by-gordon-s-rule/">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
